Biggest swings on Thursday

02/05/2009 | By More

I mentioned in a previous post that Thursday was a volatile day. I had a look at my data and extracted the following list that I thought you may find interesting. This details the tick movements from the high price each horse traded to it’s low. While it’s unreasonable to suggest you may catch the exact top and bottom of a market it is a good illustration of the range of movement you see. I have ranked them by tick movement from most to least volatile.

Punch 30th Apr – 19:15 2m INHF 83
Hunt 30th Apr – 19:40 2m4f Hcap Chs 79
Redc 30th Apr – 14:30 5f Sell Stks 76
Here 30th Apr – 14:20 2m4f Nov Hrd 65
Folk 30th Apr – 15:55 6f Hcap 61
Here 30th Apr – 14:55 2m3f Nov Chs 60
Yarm 30th Apr – 20:00 1m6f Hcap 58
Yarm 30th Apr – 19:30 7f Hcap 53
Folk 30th Apr – 14:10 5f Mdn Stks 51
Hunt 30th Apr – 20:10 2m5f Hcap Hrd 50
Punch 30th Apr – 15:45 2m4f Hrd 45
Yarm 30th Apr – 18:30 1m Mdn Stks 45
Punch 30th Apr – 17:30 3m Grd1 Hrd 40
Folk 30th Apr – 17:40 1m1f Mdn Stks 40
Hunt 30th Apr – 19:10 2m Beg Chs 39
Hunt 30th Apr – 18:10 2m Nov Hrd 38
Folk 30th Apr – 14:45 5f Mdn Stks 36
Redc 30th Apr – 15:40 1m Hcap 33
Yarm 30th Apr – 18:00 7f Cond Stks 33
Folk 30th Apr – 15:20 6f Hcap 30
Punch 30th Apr – 18:40 2m Nov Chs 30
Redc 30th Apr – 15:05 7f Mdn Stks 29
Here 30th Apr – 16:05 2m Hcap Chs 28
Here 30th Apr – 17:50 2m3f Hunt Chs 28
Redc 30th Apr – 16:15 5f Hcap 19
Redc 30th Apr – 14:00 5f Mdn Stks 18
Yarm 30th Apr – 19:00 1m Hcap 17
Punch 30th Apr – 18:05 3m Hcap Hrd 14
Punch 30th Apr – 16:20 2m Hcap Chs 13

Loading

Category: Using Bet Angel

About the Author ()

I left a good job in the consumer technology industry to go a trade on Betfair for a living way back in June 2000. I've been here ever since pushing very boundaries of what's possible on betting exchanges and loved every minute of it.

Comments are closed.

Hypersmash.com